Pardeep Narwal was born in 16 February 1996 . Pardep Narwal is a professional Kabaddi Player . He starts his Kabaddi career in his early age . Pardeep also known as Kabaddi raider . He start his career from Patna Pirates League . Pardeep Narwal is currently playing in Indian National Kabaddi Team and VIVO Pro Kabaddi League .
Pardeep Narwal also known as record breaker as he easily raid points from his opposite team . Pardeep belongs to village of Haryana where he starts playing kabaddi . He is also an international player as well . Pardeep wins three Gold Medals in international kabaddi tournaments .
Personal Information
Full Name | Pardeep Narwal |
Nick Name | Record Breaker , Dubki King |
Date of Birth | 16 February 1996 |
Age in 2022 | 26 years |
Birthplace | Rindhana , Sonipat , Haryana |
Height | 5’10” |
Weight | 80 Kg |
Occupation | Kabaddi Player |
Nationality | Indian |
Religion | Hindu |
Education | Intermediate |
Zodiac Sign | Aquarius |
Hobbies | Farming and Horse Riding |
Favourite Colour | White and Black |
Favourite Food | Haryani desi food |
Favourite Destination | Dubai |
Family
Father Name | Dharambir Narwal |
Mother Name | Birmati Devi |
Siblings | Not Known |
Marital Status | Married |
Wife Name | Swati Beniwal (2019) |
Son | Garvit Narwal |
Achievement
- Kabaddi World Cup Winner (Ahmedabad Team ) in 2016
- Asian Kabaddi Championship Winner ( Gorgan Team ) in 2017
- Asian Games B (Jakarta Team ) in 2018
- Dubai Kabddi Masters Winner ( Dubai Team ) in 2018
- South Asian Games G ( kathmandu Team ) in 2019
Pardeep Narwal PKL Stats
1. | Seasons Played | Matches Played | Raid Points | Super Raids | Tackle Points | Super Tackle | Total Points |
2. | 6 | 9 | 1 | 9 | 9 | ||
3. | 16 | 16 | 10 | 5 | 121 | ||
4. | 16 | 16 | 3 | 2 | 133 | ||
5. | 26 | 26 | 18 | 1 | 369 | ||
6. | 21 | 21 | 6 | 233 | |||
7. | 14 | 14 | 7 | 158 |
Pardeep Narwal Salary
Paardeep Narwal is the most expensive player in the hisrory of Pro Kabaddi League. Up Yudha Company bought it for Rs 1.65 crore.